HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   =USA= United States of Albania.: HLstatsX: Counter-Strike: Source: Weapon Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Weapon Statistics

From a total of 8,963,060 kills with 3,671,694 headshots Back to Counter-Strike: Source

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. M4A1 1.00 3,503,389 39.0870% 39.0870% 1,492,855 40.6585% 40.6585% 0.4261
2. AK47 1.00 2,366,494 26.4027% 26.4027% 1,093,214 29.7741% 29.7741% 0.4620
3. P90 1.20 486,270 5.4253% 5.4253% 205,544 5.5981% 5.5981% 0.4227
4. SG552 1.00 464,365 5.1809% 5.1809% 188,573 5.1359% 5.1359% 0.4061
5. HEGRENADE 1.80 390,653 4.3585% 4.3585% 0 0.0000% 0.0000% 0.0000
6. DEAGLE 1.20 278,751 3.1100% 3.1100% 107,616 2.9310% 2.9310% 0.3861
7. SCOUT 1.10 211,482 2.3595% 2.3595% 102,222 2.7841% 2.7841% 0.4834
8. AUG 1.00 209,135 2.3333% 2.3333% 81,045 2.2073% 2.2073% 0.3875
9. M3 1.20 187,298 2.0897% 2.0897% 62,713 1.7080% 1.7080% 0.3348
10. UMP45 1.20 123,920 1.3826% 1.3826% 49,935 1.3600% 1.3600% 0.4030
11. M249 1.20 108,060 1.2056% 1.2056% 48,762 1.3281% 1.3281% 0.4512
12. GALIL 1.10 104,251 1.1631% 1.1631% 44,272 1.2058% 1.2058% 0.4247
13. MP5NAVY 1.20 87,071 0.9714% 0.9714% 36,587 0.9965% 0.9965% 0.4202
14. KNIFE 5.00 83,506 0.9317% 0.9317% 0 0.0000% 0.0000% 0.0000
15. FAMAS 1.20 72,786 0.8121% 0.8121% 32,568 0.8870% 0.8870% 0.4474
16. XM1014 1.10 54,265 0.6054% 0.6054% 20,466 0.5574% 0.5574% 0.3771
17. USP 1.40 51,285 0.5722% 0.5722% 23,249 0.6332% 0.6332% 0.4533
18. GLOCK 1.40 39,047 0.4356% 0.4356% 18,516 0.5043% 0.5043% 0.4742
19. FIVESEVEN 1.50 37,267 0.4158% 0.4158% 16,686 0.4544% 0.4544% 0.4477
20. TMP 1.50 30,991 0.3458% 0.3458% 14,654 0.3991% 0.3991% 0.4728
21. P228 1.50 30,411 0.3393% 0.3393% 13,146 0.3580% 0.3580% 0.4323
22. MAC10 1.50 18,324 0.2044% 0.2044% 10,051 0.2737% 0.2737% 0.5485
23. ELITE 1.40 16,475 0.1838% 0.1838% 7,156 0.1949% 0.1949% 0.4344
24. SG550 0.80 3,618 0.0404% 0.0404% 1,148 0.0313% 0.0313% 0.3173
25. AWP 1.00 3,107 0.0347% 0.0347% 542 0.0148% 0.0148% 0.1744
26. G3SG1 0.80 770 0.0086% 0.0086% 174 0.0047% 0.0047% 0.2260
27. FLASHBANG 5.00 66 0.0007% 0.0007% 0 0.0000% 0.0000% 0.0000
28. SMOKEGRENADE_PROJECTILE 5.00 3 0.0000% 0.0000% 0 0.0000% 0.0000% 0.0000

Generated in real-time by HLstatsX V1.20 RC1  (Official Serverlist)   -   [Admin]