HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   =USA= United States of Albania.: HLstatsX: Counter-Strike: Source

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Participating Servers

Tracking 126,594 players (+24 new players last 24h) with 8,957,858 kills and 3,669,509 headshots (40.96%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 SlaughterOffice | 24/7 | United States of Albania 81.169.140.123:27015 cs_office 00:20:06 21/64 8,957,855 3,669,507 0.4096
 SlaughterDust2 | 24/7 | United States of Albania 81.169.140.123:27016 de_dust2 32:05:56 6/64 3 2 0.6667
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 SlaughterOffice | 24/7 | United States of Albania 81.169.140.123:27015 cs_office 00:20:06 21/64 8,957,855 3,669,507 0.4096
 #  Player  Frags  Hs  Hpk  Acc  Lat  Time  +/-  Skill
1  Kurt 22 : 13 15 0.68 0% 0 00:20:05 0 0
2  FtRmA.bender 22 : 14 11 0.50 0% 0 00:20:04 0 0
3  Stone 19 : 14 13 0.68 0% 0 00:20:04 0 0
4  Brett 14 : 12 10 0.71 0% 0 00:20:03 0 0
5  SGt.benR 14 : 15 12 0.86 0% 0 00:20:06 0 0
6  Gunner 12 : 13 10 0.83 0% 0 00:20:04 0 0
7  Shark 10 : 12 7 0.70 0% 0 00:20:07 0 0
8  Moe 9 : 13 7 0.78 0% 0 00:20:05 0 0
9  Zach 8 : 10 8 1.00 0% 0 00:20:03 0 0
10  Quintin 8 : 14 5 0.62 0% 0 00:20:06 0 0
11  Crusher 4 : 15 3 0.75 0% 0 00:20:06 0 0
  Counter-Terrorist (5 wins) 142 : 145 101 0.71 0% 0 03:40:53 - 0
1  Steel 23 : 15 21 0.91 0% 0 00:20:06 0 0
2  MoonMonkey 21 : 14 14 0.67 0% 0 00:20:04 0 0
3  FgF-Dilbert 18 : 12 13 0.72 0% 0 00:20:06 0 0
4  Pheonix 16 : 14 14 0.88 0% 0 00:20:05 0 0
5  Arnold 16 : 14 13 0.81 0% 0 00:20:04 0 0
6  Minh 14 : 15 11 0.79 0% 0 00:20:07 0 0
7  Rip 11 : 14 10 0.91 0% 0 00:20:05 0 0
8  Ringo 10 : 11 7 0.70 0% 0 00:20:03 0 0
9  Kyle 9 : 16 7 0.78 0% 0 00:20:05 0 0
10  Rock 7 : 17 2 0.29 0% 0 00:20:05 0 0
  Terrorist (5 wins) 145 : 142 112 0.77 0% 0 03:20:50 - 0
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 SlaughterDust2 | 24/7 | United States of Albania 81.169.140.123:27016 de_dust2 32:05:57 6/64 3 2 0.6667
 #  Player  Frags  Hs  Hpk  Acc  Lat  Time  +/-  Skill
1  [4mc]RookieDragon 21 : 10 5 0.24 0% 0 32:05:57 0 0
2  IgN0rAmuS 17 : 13 2 0.12 0% 0 32:05:57 0 0
3  Gabe-F001 15 : 11 1 0.07 0% 0 32:05:57 0 0
  Counter-Terrorist (11 wins) 53 : 34 8 0.15 0% 0 96:17:51 - 0
1  GermanC00n 16 : 17 6 0.38 0% 0 32:05:56 0 0
2  Milko 9 : 11 2 0.22 0% 0 31:59:26 0 0
3  ]StD[Margaret.A 7 : 19 4 0.57 0% 0 32:05:57 0 0
  Terrorist (8 wins) 32 : 47 12 0.38 0% 0 96:11:19 - 0
 downarrow.gif  Daily Awards (Wednesday 21 Oct.)

Top Defuser   (Nobody)
Top Demolitionist   (Nobody)
Top Hostage Rescuer   (Nobody)
AK47   (Nobody)
Best Latency   (Nobody)
Colt M4A1 Carbine   (Nobody)
Desert Eagle   (Nobody)
Dual Berretta Elites   (Nobody)
Fusil Automatique   (Nobody)
Galil   (Nobody)
Glock   (Nobody)
Knife Maniac   (Nobody)
P90   (Nobody)
Shotgun   (Nobody)
USP Master   (Nobody)


Generated in real-time by HLstatsX V1.20 RC1  (Official Serverlist)   -   [Admin]